No. | App Name | Developer | Rating | |||
---|---|---|---|---|---|---|
1 | MyFitnessPal | Under Armour | 4.5/5 | |||
2 | Headspace: Meditation & Sleep | Headspace Inc. | 4.6/5 | |||
3 | Calm - Meditate | Sleep | Relax | Calm.com | Inc. | 4.4/5 |
4 | Fitbit | Fitbit | Inc. | 4.3/5 | ||
5 | Period Tracker - Period Calendar Ovulation Tracker | Leap Fitness Group | 4.6/5 | |||
6 | 7 Minute Workout | Simple Design Ltd. | 4.5/5 | |||
7 | Flo Period Tracker | Ovulation & Pregnancy Calendar | Flo Health | Inc. | 4.4/5 | |
8 | Sleep Cycle: Sleep analysis & Smart alarm clock | Northcube AB | 4.3/5 | |||
9 | Google Fit: Health and Activity Tracking | Google LLC | 4.5/5 | |||
10 | Strava: Track Running | Cycling & Swimming | Strava Inc. | 4.6/5 | ||
11 | Fooducate - Eat better. Lose weight. Get healthy. | Fooducate | Ltd. | 4.4/5 | ||
12 | Anti-Stress Quotes | Saatvik Arya | 4.3/5 | |||
13 | Period Tracker Clue: Period & Ovulation Tracker | Clue Period Tracker by BioWink GmbH | 4.5/5 | |||
14 | Runtastic Running App: Run & Mileage Tracker | Runtastic | 4.6/5 | |||
15 | Water Drink Reminder | Leap Fitness Group | 4.4/5 | |||
16 | Pregnancy Tracker & Countdown to Baby Due Date | Pregnancy App | 4.3/5 | |||
17 | Sworkit: Workouts & Fitness Plans | Nexercise Inc | 4.5/5 | |||
18 | Home Workout - No Equipment | Leap Fitness Group | 4.6/5 | |||
19 | Youper - Emotional Health | Youper Inc. | 4.4/5 | |||
20 | My Calendar - Period Tracker | Simple Innovation | 4.3/5 | |||
21 | Calorie Counter - MyFitnessPal | MyFitnessPal | 4.5/5 | |||
22 | Healofy - Pregnancy & Baby Care App | Healofy - Parenting & Baby Care Apps | 4.6/5 | |||
23 | Water Tracker - Drink Water Reminder & Alarm | Leap Fitness Group | 4.4/5 | |||
24 | Yoga - Poses & Classes | Yoga Buddhi Co. | 4.3/5 | |||
25 | C25K - 5K Running Trainer | Clear Sky Apps LTD | 4.5/5 | |||
26 | Period Tracker - Period Calendar for Women | AiB Solutions LLC | 4.6/5 | |||
27 | Home Workout for Men - Bodybuilding | Leap Fitness Group | 4.4/5 | |||
28 | Food Diary - MyNetDiary | MyNetDiary.com | 4.3/5 | |||
29 | Lose Weight App for Men - Weight Loss in 30 Days | Leap Fitness Group | 4.5/5 | |||
30 | Women Workout at Home - Female Fitness | Leap Fitness Group | 4.6/5 | |||
31 | Healow | Evariant | Inc. | 4.4/5 | ||
32 | Period Tracker | Leap Fitness Group | 4.3/5 | |||
33 | Pregnancy Tracker: Baby Due Date Countdown | Mobile Dimension LLC | 4.5/5 | |||
34 | Map My Run by Under Armour | Under Armour | 4.6/5 | |||
35 | Water Tracker - Hydration Reminder & Drink Alarm | Health Group: Fitness | Eyes Protect | Drink Water. | 4.4/5 | |
36 | Lose Weight at Home - 37 | Medscape | WebMD | 4.3/5 | ||
38 | BetterMe: Home Workout & Diet | BetterMe Limited | 4.5/5 | |||
39 | Sleepa: Relaxing sounds | sleep sounds | stories | Red Rock Apps | 4.4/5 | |
40 | Nike Training Club - Home workouts & fitness plans | Nike | Inc. | 4.3/5 | ||
41 | Period Tracker App - PMS & Ovulation Tracker | Leap Fitness Group | 4.5/5 | |||
42 | Yoga - Track Yoga | Health & Fitness | Daily Yoga Software Technology Co. Ltd | 4.6/5 | ||
43 | Lifesum - Diet Plan | Macro Calculator & Food Diary | Lifesum | 4.4/5 | ||
44 | Weight Loss in 30 Days - Fat Burning Home Workout | Leap Fitness Group | 4.3/5 | |||
45 | Pregnancy & Baby Tracker | Ovia Health | 4.5/5 | |||
46 | Map My Fitness Workout Trainer | Under Armour | 4.6/5 | |||
47 | Calorie Counter by FatSecret | FatSecret | 4.4/5 | |||
48 | Sleep Sounds - Relaxing Sounds & Sleep Music | Sound Sleep - Relaxing Sounds and White Noise | 4.3/5 | |||
49 | Period Tracker - Period Calendar | Period Tracker Inc. | 4.5/5 | |||
50 | Remente: Self Improvement | Mental Health & Goal Tracker | Remente | 4.6/5 | ||
51 | Water Time: Drink Reminder & Tracker | Mobile Creatures | 4.4/5 | |||
52 | Home Workout - No Equipment | Leap Fitness Group | 4.3/5 | |||
53 | Pregnancy Tracker + Countdown to Baby Due Date | Pregnancy & Baby Tracker | 4.5/5 | |||
54 | Lifesum - Diet Plan | Macro Calculator & Food Diary | Lifesum | 4.6/5 | ||
55 | Period Tracker - Period Calendar for Women | Leap Fitness Group | 4.4/5 | |||
56 | Pedometer - Step Counter Free & Calorie Burner | Leap Fitness Group | 4.3/5 | |||
57 | 7 Minute Workout for Women - Female Fitness | Leap Fitness Group | 4.5/5 | |||
58 | Water Reminder - Hydration and Water Tracker | Leap Fitness Group | 4.6/5 | |||
59 | Clue - Period & Health Tracker | Clue Period Tracker by BioWink GmbH | 4.4/5 | |||
60 | Runtastic Steps - Step Counter & Pedometer | Runtastic | 4.3/5 | |||
61 | Fitplan: Home Workouts and Gym Training | Fitplan Technologies Inc. | 4.5/5 | |||
62 | Pregnancy Tracker & Baby App | BabyCenter | 4.6/5 | |||
63 | Water Drink Reminder Pro | Mobile Creatures | 4.4/5 | |||
64 | 30 Day Fitness Challenge - Workout at Home | Leap Fitness Group | 4.3/5 | |||
65 | Medisafe: Pill Reminder & Medication Tracker | Medisafe | 4.5/5 | |||
66 | Workout for Women - Female Fitness | Leap Fitness Group | 4.6/5 | |||
67 | Lose Belly Fat at Home - Lose Weight Flat Stomach | Leap Fitness Group | 4.4/5 | |||
68 | Pregnancy & Baby Tracker | What to Expect | 4.3/5 | |||
69 | MyPlate Calorie Tracker | LIVESTRONG.COM | 4.5/5 | |||
70 | Pedometer - Step Counter & Weight Loss Tracker App | Leap Fitness Group | 4.6/5 | |||
71 | Weight Loss Walking 72 | Sweat: Fitness App for Women | Sweat | 4.4/5 | ||
73 | Period Tracker Flo | Period & Ovulation Calendar | Flo Health | Inc. | 4.3/5 | |
74 | BetterMe: Weight Loss Workouts | BetterMe Limited | 4.5/5 | |||
75 | Meditation & Relaxation: Guided Meditation | Sound Sleep Group | 4.6/5 | |||
76 | Pregnancy Tracker + | Health & Parenting Ltd. | 4.4/5 | |||
77 | Sleep Sounds | Sleepa | 4.3/5 | |||
78 | Women's Health Diary | Futurus Health | 4.5/5 | |||
79 | Calorie Counter - EasyFit free | Mario Herzberg (Smart Tools) | 4.6/5 | |||
80 | My Diet Coach - Weight Loss Motivation & Tracker | My Diet Coach | 4.4/5 | |||
81 | 30 Day Fitness Challenge - Workout at Home | Leap Fitness Group | 4.3/5 | |||
82 | Pedometer - Step Counter & Calorie Burner | Leap Fitness Group | 4.5/5 | |||
83 | Home Workout for Men - Bodybuilding | Leap Fitness Group | 4.6/5 | |||
84 | Weight Loss in 30 Days - Fat Burning Home Workout | Leap Fitness Group | 4.4/5 | |||
85 | Pregnancy Tracker + Countdown to Baby Due Date | Pregnancy & Baby Tracker | 4.3/5 | |||
86 | Calorie Counter - MyFitnessPal | MyFitnessPal | 4.5/5 | |||
87 | Medisafe: Pill Reminder & Medication Tracker | Medisafe | 4.6/5 | |||
88 | Period Tracker - Period Calendar for Women | Leap Fitness Group | 4.4/5 | |||
89 | Pedometer - Step Counter & Weight Loss Tracker App | Leap Fitness Group | 4.3/5 | |||
90 | 7 Minute Workout for Women - Female Fitness | Leap Fitness Group | 4.5/5 | |||
91 | Water Drink Reminder - Hydration Tracker & Alarm | Leap Fitness Group | 4.6/5 | |||
92 | Runtastic Running App: Run & Mileage Tracker | Runtastic | 4.4/5 | |||
93 | Sleep Cycle: Sleep analysis & Smart alarm clock | Northcube AB | 4.3/5 | |||
94 | Yoga - Track Yoga | Health & Fitness | Daily Yoga Software Technology Co. Ltd | 4.5/5 | ||
95 | Water Time: Drink Reminder & Tracker | Mobile Creatures | 4.6/5 | |||
96 | 30 Day Fitness Challenge - Workout at Home | Leap Fitness Group | 4.4/5 | |||
97 | Pregnancy Tracker + Countdown to Baby Due Date | Pregnancy & Baby Tracker | 4.3/5 | |||
98 | Remente: Self Improvement | Mental Health & Goal Tracker | Remente | 4.5/5 | ||
99 | Weight Loss in 30 Days - Fat Burning Home Workout | Leap Fitness Group | 4.6/5 | |||
100 | Meditation & Relaxation: Guided Meditation | Sound Sleep Group | 4.4/5 | |||
Menabung dari Uang Saku, Remaja LDII Kotim Kurban Sapi: Idul Adha dan Kemandirian yang Menginspirasi
Sampit (7/6) - Idul Adha selalu menjadi momen...