No. | App Name | Developer | Rating | ||
---|---|---|---|---|---|
1 | Google Assistant | Google LLC | 4.2/5 | ||
2 | Microsoft Cortana | Microsoft Corporation | 4.0/5 | ||
3 | Alexa | Amazon Mobile LLC | 4.1/5 | ||
4 | Siri | Apple Inc. | 4.3/5 | ||
5 | Watson Assistant | IBM Corp. | 4.2/5 | ||
6 | Assistant for Android | Assistant for Android | 4.0/5 | ||
7 | Braina Artificial Intelligence | Brainasoft | 4.1/5 | ||
8 | Bixby | Google LLC | 4.0/5 | ||
9 | Hound Voice Search & Assistant | SoundHound Inc. | 4.3/5 | ||
10 | Echo | Amazon Mobile LLC | 4.2/5 | ||
11 | Replika: My AI Friend | Luka | Inc. | 4.1/5 | |
12 | Talkatone: Free Texts | Calls & Phone Number | Talkatone | Llc | 4.0/5 |
13 | Mycroft Assistant | Mycroft AI | 4.2/5 | ||
14 | Brainiac Assistant - Voice Control | Brainiacs Apps | 4.0/5 | ||
15 | Andy - English Speaking Bot | Andy English Bot | 4.1/5 | ||
16 | Genius: Song Lyrics & More | Genius Media Group | Inc. | 4.3/5 | |
17 | Braina - Brain Artificial | Brainasoft | 4.2/5 | ||
18 | Wolfram Alpha | Wolfram Group | 4.0/5 | ||
19 | Robin - AI Voice Assistant | Robin Labs | 4.1/5 | ||
20 | IRIS AI | IRIS.AI | 4.0/5 | ||
21 | Artificial Intelligence Interview | Dr. Amina Kamran | 4.3/5 | ||
22 | ChatGPT | OpenAI | 4.2/5 | ||
23 | Jarvis - My Personal Assistant | ItsMyLab | 4.0/5 | ||
24 | SimSimi | SimSimi Inc. | 4.1/5 | ||
25 | Messenger – Text and Video Chat for Free | 4.3/5 | |||
26 | Dragon Anywhere: Professional Grade Dictation | Nuance Communications | Inc | 4.2/5 | |
27 | TalkFree - Anonymous Chat Rooms | TalkFree | 4.0/5 | ||
28 | Assistant.ai | Speaktoit | 4.1/5 | ||
29 | Braina Lite - AI Assistant | Brainasoft | 4.0/5 | ||
30 | AI Dungeon | AIDungeon | 4.3/5 | ||
31 | Voice Changer Allogag - Clownfish | Azure Software | 4.2/5 | ||
32 | Mega Voice Changer | Effects for Free | 4.0/5 | ||
33 | TikTok | TikTok Pte. Ltd. | 4.1/5 | ||
34 | Bot Colony | Interaction | 4.3/5 | ||
35 | Manga Reader - Read Free Manga | Manga for you | 4.2/5 | ||
36 | OpenAI ChatGPT | OpenAI | 4.0/5 | ||
37 | Drivetime | Alexandre Mars | 4.1/5 | ||
38 | Braina Pro - Assistant for PC | Brainasoft | 4.3/5 | ||
39 | Andy - English Speaking Bot | Andy English Bot | 4.2/5 | ||
40 | Messenger – Text and Video Chat for Free | 4.0/5 | |||
41 | Braina Lite - AI Assistant | Brainasoft | 4.1/5 | ||
42 | Assistant for Android | Assistant for Android | 4.3/5 | ||
43 | TalkFree - Anonymous Chat Rooms | TalkFree | 4.2/5 | ||
44 | Brainiac Assistant - Voice Control | Brainiacs Apps | 4.0/5 | ||
45 | Genius: Song Lyrics & More | Genius Media Group | Inc. | 4.1/5 | |
46 | Robin - AI Voice Assistant | Robin Labs | 4.3/5 | ||
47 | IRIS AI | IRIS.AI | 4.2/5 | ||
48 | Artificial Intelligence Interview | Dr. Amina Kamran | 4.0/5 | ||
49 | Watson Assistant | IBM Corp. | 4.1/5 | ||
50 | Google Assistant | Google LLC | 4.3/5 | ||
51 | Mycroft Assistant | Mycroft AI | 4.2/5 | ||
52 | Echo | Amazon Mobile LLC | 4.0/5 | ||
53 | Microsoft Cortana | Microsoft Corporation | 4.1/5 | ||
54 | Alexa | Amazon Mobile LLC | 4.3/5 | ||
55 | Siri | Apple Inc. | 4.2/5 | ||
56 | Bixby | Google LLC | 4.0/5 | ||
57 | Braina Artificial Intelligence | Brainasoft | 4.1/5 | ||
58 | Assistant for Android | Assistant for Android | 4.3/5 | ||
59 | Braina - Brain Artificial | Brainasoft | 4.2/5 | ||
60 | Wolfram Alpha | Wolfram Group | 4.0/5 | ||
61 | Replika: My AI Friend | Luka | Inc. | 4.1/5 | |
62 | Talkatone: Free Texts | Calls & Phone Number | Talkatone | Llc | 4.3/5 |
63 | Andy - English Speaking Bot | Andy English Bot | 4.2/5 | ||
64 | Braina Lite - AI Assistant | Brainasoft | 4.0/5 | ||
65 | Mega Voice Changer | Effects for Free | 4.1/5 | ||
66 | SimSimi | SimSimi Inc. | 4.3/5 | ||
67 | Voice Changer Allogag - Clownfish | Azure Software | 4.2/5 | ||
68 | Assistant.ai | Speaktoit | 4.0/5 | ||
69 | Dragon Anywhere: Professional Grade Dictation | Nuance Communications | Inc | 4.1/5 | |
70 | TikTok | TikTok Pte. Ltd. | 4.3/5 | ||
71 | Manga Reader - Read Free Manga | Manga for you | 4.2/5 | ||
72 | OpenAI ChatGPT | OpenAI | 4.0/5 | ||
73 | Bot Colony | Interaction | 4.1/5 | ||
74 | Drivetime | Alexandre Mars | 4.3/5 | ||
75 | Messenger – Text and Video Chat for Free | 4.2/5 | |||
76 | Braina Pro - Assistant for PC | Brainasoft | 4.0/5 | ||
77 | Andy - English Speaking Bot | Andy English Bot | 4.1/5 | ||
78 | Brainiac Assistant - Voice Control | Brainiacs Apps | 4.3/5 | ||
79 | Genius: Song Lyrics & More | Genius Media Group | Inc. | 4.2/5 | |
80 | Robin - AI Voice Assistant | Robin Labs | 4.0/5 | ||
81 | IRIS AI | IRIS.AI | 4.1/5 | ||
82 | Artificial Intelligence Interview | Dr. Amina Kamran | 4.3/5 | ||
83 | Watson Assistant | IBM Corp. | 4.2/5 | ||
84 | Google Assistant | Google LLC | 4.0/5 | ||
85 | Mycroft Assistant | Mycroft AI | 4.1/5 | ||
86 | Echo | Amazon Mobile LLC | 4.3/5 | ||
87 | Microsoft Cortana | Microsoft Corporation | 4.2/5 | ||
88 | Alexa | Amazon Mobile LLC | 4.0/5 | ||
89 | Siri | Apple Inc. | 4.1/5 | ||
90 | Bixby | Google LLC | 4.3/5 | ||
91 | Braina Artificial Intelligence | Brainasoft | 4.2/5 | ||
92 | Assistant for Android | Assistant for Android | 4.0/5 | ||
93 | Braina - Brain Artificial | Brainasoft | 4.1/5 | ||
94 | Wolfram Alpha | Wolfram Group | 4.3/5 | ||
95 | Replika: My AI Friend | Luka | Inc. | 4.2/5 | |
96 | Talkatone: Free Texts | Calls & Phone Number | Talkatone | Llc | 4.0/5 |
97 | Andy - English Speaking Bot | Andy English Bot | 4.1/5 | ||
98 | Brainiac Assistant - Voice Control | Brainiacs Apps | 4.3/5 | ||
99 | Genius: Song Lyrics & More | Genius Media Group | Inc. | 4.2/5 | |
100 | Robin - AI Voice Assistant | Robin Labs | 4.0/5 | ||
Tri Sukses Generus LDII: Membangun Generasi Muda Profesional Religius
Menjawab Tantangan Kaum MudaPemuda Indonesia yang jumlahnya sangat besar menjadi penentu masa depan bangsa. Namun, tidak sedikit dari mereka...