TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
1 Ramadan 1444 H | 04:09 | 04:19 | 05:30 | 05:57 | 11:40 | 14:46 | 17:43 | 18:51 |
2 Ramadan 1444 H | 04:09 | 04:19 | 05:30 | 05:57 | 11:40 | 14:47 | 17:42 | 18:50 |
3 Ramadan 1444 H | 04:09 | 04:19 | 05:30 | 05:57 | 11:39 | 14:47 | 17:42 | 18:50 |
4 Ramadan 1444 H | 04:09 | 04:19 | 05:30 | 05:57 | 11:39 | 14:47 | 17:42 | 18:50 |
5 Ramadan 1444 H | 04:08 | 04:18 | 05:29 | 05:56 | 11:39 | 14:47 | 17:41 | 18:49 |
6 Ramadan 1444 H | 04:08 | 04:18 | 05:29 | 05:56 | 11:39 | 14:48 | 17:41 | 18:49 |
7 Ramadan 1444 H | 04:08 | 04:18 | 05:29 | 05:56 | 11:38 | 14:48 | 17:40 | 18:49 |
8 Ramadan 1444 H | 04:08 | 04:18 | 05:29 | 05:56 | 11:38 | 14:48 | 17:40 | 18:48 |
9 Ramadan 1444 H | 04:07 | 04:17 | 05:29 | 05:56 | 11:38 | 14:48 | 17:40 | 18:48 |
10 Ramadan 1444 H | 04:07 | 04:17 | 05:28 | 05:55 | 11:37 | 14:48 | 17:39 | 18:47 |
11 Ramadan 1444 H | 04:07 | 04:17 | 05:28 | 05:55 | 11:37 | 14:49 | 17:39 | 18:47 |
12 Ramadan 1444 H | 04:07 | 04:17 | 05:28 | 05:55 | 11:37 | 14:49 | 17:38 | 18:47 |
13 Ramadan 1444 H | 04:06 | 04:16 | 05:28 | 05:55 | 11:36 | 14:49 | 17:38 | 18:46 |
14 Ramadan 1444 H | 04:06 | 04:16 | 05:28 | 05:55 | 11:36 | 14:49 | 17:38 | 18:46 |
15 Ramadan 1444 H | 04:06 | 04:16 | 05:27 | 05:55 | 11:36 | 14:49 | 17:37 | 18:46 |
16 Ramadan 1444 H | 04:06 | 04:16 | 05:27 | 05:54 | 11:36 | 14:49 | 17:37 | 18:45 |
17 Ramadan 1444 H | 04:05 | 04:15 | 05:27 | 05:54 | 11:35 | 14:49 | 17:37 | 18:45 |
18 Ramadan 1444 H | 04:05 | 04:15 | 05:27 | 05:54 | 11:35 | 14:49 | 17:36 | 18:45 |
19 Ramadan 1444 H | 04:05 | 04:15 | 05:27 | 05:54 | 11:35 | 14:50 | 17:36 | 18:45 |
20 Ramadan 1444 H | 04:05 | 04:15 | 05:26 | 05:54 | 11:34 | 14:50 | 17:35 | 18:44 |
21 Ramadan 1444 H | 04:04 | 04:14 | 05:26 | 05:54 | 11:34 | 14:50 | 17:35 | 18:44 |
22 Ramadan 1444 H | 04:04 | 04:14 | 05:26 | 05:53 | 11:34 | 14:50 | 17:35 | 18:44 |
23 Ramadan 1444 H | 04:04 | 04:14 | 05:26 | 05:53 | 11:34 | 14:50 | 17:34 | 18:43 |
24 Ramadan 1444 H | 04:04 | 04:14 | 05:26 | 05:53 | 11:33 | 14:50 | 17:34 | 18:43 |
25 Ramadan 1444 H | 04:03 | 04:13 | 05:26 | 05:53 | 11:33 | 14:50 | 17:34 | 18:43 |
26 Ramadan 1444 H | 04:03 | 04:13 | 05:25 | 05:53 | 11:33 | 14:50 | 17:33 | 18:43 |
27 Ramadan 1444 H | 04:03 | 04:13 | 05:25 | 05:53 | 11:33 | 14:50 | 17:33 | 18:42 |
28 Ramadan 1444 H | 04:03 | 04:13 | 05:25 | 05:53 | 11:33 | 14:50 | 17:33 | 18:42 |
29 Ramadan 1444 H | 04:02 | 04:12 | 05:25 | 05:52 | 11:32 | 14:50 | 17:33 | 18:42 |
30 Ramadan 1444 H | 04:02 | 04:12 | 05:25 | 05:52 | 11:32 | 14:50 | 17:32 | 18:42 |
Sumber : Kemenag RI