JADWAL IMSAKIYAH 1444 H/2023 M LAMANDAU

tr:nth-child(even){background-color: #f2f2f2}
TANGGALIMSAKSUBUHTERBITDUHAZUHURASARMAGRIBISYA                
1 Ramadan 1444 H04:1404:2405:3506:0211:4514:4917:4818:56
2 Ramadan 1444 H04:1404:2405:3506:0211:4414:4917:4718:55
3 Ramadan 1444 H04:1304:2305:3406:0111:4414:5017:4718:55
4 Ramadan 1444 H04:1304:2305:3406:0111:4414:5017:4618:55
5 Ramadan 1444 H04:1304:2305:3406:0111:4414:5017:4618:54
6 Ramadan 1444 H04:1304:2305:3406:0111:4314:5117:4618:54
7 Ramadan 1444 H04:1204:2205:3306:0111:4314:5117:4518:53
8 Ramadan 1444 H04:1204:2205:3306:0011:4314:5117:4518:53
9 Ramadan 1444 H04:1204:2205:3306:0011:4214:5117:4518:53
10 Ramadan 1444 H04:1204:2205:3306:0011:4214:5217:4418:53
11 Ramadan 1444 H04:1104:2105:3306:0011:4214:5217:4418:52
12 Ramadan 1444 H04:1104:2105:3205:5911:4114:5217:4418:52
13 Ramadan 1444 H04:1104:2105:3205:5911:4114:5217:4318:52
14 Ramadan 1444 H04:1004:2005:3205:5911:4114:5217:4318:51
15 Ramadan 1444 H04:1004:2005:3205:5911:4114:5317:4318:51
16 Ramadan 1444 H04:1004:2005:3105:5811:4014:5317:4218:51
17 Ramadan 1444 H04:1004:2005:3105:5811:4014:5317:4218:50
18 Ramadan 1444 H04:0904:1905:3105:5811:4014:5317:4218:50
19 Ramadan 1444 H04:0904:1905:3105:5811:3914:5317:4118:50
20 Ramadan 1444 H04:0904:1905:3005:5811:3914:5317:4118:50
21 Ramadan 1444 H04:0804:1805:3005:5711:3914:5317:4118:49
22 Ramadan 1444 H04:0804:1805:3005:5711:3914:5417:4018:49
23 Ramadan 1444 H04:0804:1805:3005:5711:3814:5417:4018:49
24 Ramadan 1444 H04:0804:1805:3005:5711:3814:5417:4018:49
25 Ramadan 1444 H04:0704:1705:2905:5711:3814:5417:3918:48
26 Ramadan 1444 H04:0704:1705:2905:5711:3814:5417:3918:48
27 Ramadan 1444 H04:0704:1705:2905:5611:3714:5417:3918:48
28 Ramadan 1444 H04:0604:1605:2905:5611:3714:5417:3918:48
29 Ramadan 1444 H04:0604:1605:2905:5611:3714:5417:3818:48
30 Ramadan 1444 H04:0604:1605:2905:5611:3714:5417:3818:48
Sumber : Kemenag RI

Post a Comment

Previous Post Next Post