Kode | Kecamatan |
110101 | Bakongan |
110102 | Kluet Utara |
110103 | Kluet Selatan |
110104 | Labuhan Haji |
110105 | Meukek |
110106 | Samadua |
110107 | Sawang |
110108 | Tapaktuan |
110109 | Trumon |
110110 | Pasi Raja |
110111 | Labuhan Haji Timur |
110112 | Labuhan Haji Barat |
110113 | Kluet Tengah |
110114 | Kluet Timur |
110115 | Bakongan Timur |
110116 | Trumon Timur |
110117 | Kota Bahagia |
110118 | Trumon Tengah |
110201 | Lawe Alas |
110202 | Lawe Sigala-Gala |
110203 | Bambel |
110204 | Babussalam |
110205 | Badar |
110206 | Babul Makmur |
110207 | Darul Hasanah |
110208 | Lawe Bulan |
110209 | Bukit Tusam |
110210 | Semadam |
110211 | Babul Rahmah |
110212 | Ketambe |
110213 | Deleng Pokhkisen |
110214 | Lawe Sumur |
110215 | Tanoh Alas |
110216 | Leuser |
110301 | Darul Aman |
110302 | Julok |
110303 | Idi Rayeuk |
110304 | Birem Bayeun |
110305 | Serbajadi |
110306 | Nurussalam |
110307 | Peureulak |
110308 | Rantau Selamat |
110309 | Simpang Ulim |
110310 | Rantau Peureulak |
110311 | Pante Bidari |
110312 | Madat |
110313 | Indra Makmu |
110314 | Idi Tunong |
110315 | Banda Alam |
110316 | Peudawa |
110317 | Peureulak Timur |
110318 | Peureulak Barat |
110319 | Sungai Raya |
110320 | Simpang Jernih |
110321 | Darul Ihsan |
110322 | Darul Falah |
110323 | Idi Timur |
110324 | Peunaron |
110401 | Linge |
110402 | Silih Nara |
110403 | Bebesen |
110407 | Pegasing |
110408 | Bintang |
110410 | Ketol |
110411 | Kebayakan |
110412 | Kute Panang |
110413 | Celala |
110417 | Laut Tawar |
110418 | Atu Lintang |
110419 | Jagong Jeget |
110420 | Bies |
110421 | Rusip Antara |
110501 | Johan Pahwalan |
110502 | Kaway XVI |
110503 | Sungai Mas |
110504 | Woyla |
110505 | Samatiga |
110506 | Bubon |
110507 | Arongan Lambalek |
110508 | Pante Ceureumen |
110509 | Meureubo |
110510 | Woyla Barat |
110511 | Woyla Timur |
110512 | Panton Reu |
110601 | Lhoong |
110602 | Lhoknga |
110603 | Indrapuri |
110604 | Seulimeum |
110605 | Montasik |
110606 | Sukamakmur |
110607 | Darul Imarah |
110608 | Peukan Bada |
110609 | Mesjid Raya |
110610 | Ingin Jaya |
110611 | Kuta Baro |
110612 | Darussalam |
110613 | Pulo Aceh |
110614 | Lembah Seulawah |
110615 | Kota Jantho |
110616 | Kota Cot Glie |
110617 | Kuta Malaka |
110618 | Simpang Tiga |
110619 | Darul Kamal |
110620 | Baitussalam |
110621 | Krueng Barona Jaya |
110622 | Leupung |
110623 | Blang Bintang |
110703 | Batee |
110704 | Delima |
110705 | Geumpang |
110706 | Geulumpang Tiga |
110707 | Indra Jaya |
110708 | Kembang Tanjong |
110709 | Kota Sigli |
110711 | Mila |
110712 | Muara Tiga |
110713 | Mutiara |
110714 | Padang Tiji |
110715 | Peukan Baro |
110716 | Pidie |
110717 | Sakti |
110718 | Simpang Tiga |
110719 | Tangse |
110721 | Tiro/Truseb |
110722 | Keumala |
110724 | Mutiara Timur |
110725 | Grong-grong |
110727 | Mane |
110729 | Glumpang Baro |
110731 | Titeue |
110801 | Baktiya |
110802 | Dewantara |
110803 | Kuta Makmur |
110804 | Lhoksukon |
110805 | Matangkuli |
110806 | Muara Batu |
110807 | Meurah Mulia |
110808 | Samudera |
110809 | Seunuddon |
110810 | Syamtalira Aron |
110811 | Syamtalira Bayu |
110812 | Tanah Luas |
110813 | Tanah Pasir |
110814 | T. Jambo Aye |
110815 | Sawang |
110816 | Nisam |
110817 | Cot Girek |
110818 | Langkahan |
110819 | Baktiya Barat |
110820 | Paya Bakong |
110821 | Nibong |
110822 | Simpang Kramat |
110823 | Lapang |
110824 | Pirak Timur |
110825 | Geuredong Pase |
110826 | Banda Baro |
110827 | Nisam Antara |
110901 | Simeulue Tengah |
110902 | Salang |
110903 | Teupah Barat |
110904 | Simeulue Timur |
110905 | Teluk Dalam |
110906 | Simeulue Barat |
110907 | Teupah Selatan |
110908 | Alapan |
110909 | Teupah Tengah |
110910 | Simeulue Cut |
111001 | Pulau Banyak |
111002 | Simpang Kanan |
111004 | Singkil |
111006 | Gunung Meriah |
111009 | Kota Baharu |
111010 | Singkil Utara |
111011 | Danau Paris |
111012 | Suro Makmur |
111013 | Singkohor |
111014 | Kuala Baru |
111016 | Pulau Banyak Barat |
111101 | Samalanga |
111102 | Jeunieb |
111103 | Peudada |
111104 | Jeumpa |
111105 | Peusangan |
111106 | Makmur |
111107 | Gandapura |
111108 | Pandrah |
111109 | Juli |
111110 | Jangka |
111111 | Simpang Mamplam |
111112 | Peulimbang |
111113 | Kota Juang |
111114 | Kuala |
111115 | Peusangan Siblah Krueng |
111116 | Peusangan Selatan |
111117 | Kuta Blang |
111201 | Blang Pidie |
111202 | Tangan-Tangan |
111203 | Manggeng |
111204 | Susoh |
111205 | Kuala Batee |
111206 | Babah Rot |
111207 | Setia |
111208 | Jeumpa |
111209 | Lembah Sabil |
111301 | Blangkejeren |
111302 | Kutapanjang |
111303 | Rikit Gaib |
111304 | Terangun |
111305 | Pining |
111306 | Blangpegayon |
111307 | Puteri Betung |
111308 | Dabun Gelang |
111309 | Blangjerango |
111310 | Teripe Jaya |
111311 | Pantan Cuaca |
111401 | Teunom |
111402 | Krueng Sabee |
111403 | Setia Bhakti |
111404 | Sampoiniet |
111405 | Jaya |
111406 | Panga |
111407 | Indra Jaya |
111408 | Darul Hikmah |
111409 | Pasie Raya |
111501 | Kuala |
111502 | Seunagan |
111503 | Seunagan Timur |
111504 | Beutong |
111505 | Darul Makmur |
111506 | Suka Makmue |
111507 | Kuala Pesisir |
111508 | Tadu Raya |
111509 | Tripa Makmur |
111510 | Beutong Ateuh Banggalang |
111601 | Manyak Payed |
111602 | Bendahara |
111603 | Karang Baru |
111604 | Seruway |
111605 | Kota Kualasinpang |
111606 | Kejuruan Muda |
111607 | Tamiang Hulu |
111608 | Rantau |
111609 | Banda Mulia |
111610 | Bandar Pusaka |
111611 | Tenggulun |
111612 | Sekerak |
111701 | Pintu Rime Gayo |
111702 | Permata |
111703 | Syiah Utama |
111704 | Bandar |
111705 | Bukit |
111706 | Wih Pesam |
111707 | Timang gajah |
111708 | Bener Kelipah |
111709 | Mesidah |
111710 | Gajah Putih |
111801 | Meureudu |
111802 | Ulim |
111803 | Jangka Buaya |
111804 | Bandar Dua |
111805 | Meurah Dua |
111806 | Bandar Baru |
111807 | Panteraja |
111808 | Trienggadeng |
117101 | Baiturrahman |
117102 | Kuta Alam |
117103 | Meuraxa |
117104 | Syiah Kuala |
117105 | Lueng Bata |
117106 | Kuta Raja |
117107 | Banda Raya |
117108 | Jaya Baru |
117109 | Ulee Kareng |
117201 | Sukakarya |
117202 | Sukajaya |
117301 | Muara Dua |
117302 | Banda Sakti |
117303 | Blang Mangat |
117304 | Muara Satu |
117401 | Langsa Timur |
117402 | Langsa Barat |
117403 | Langsa Kota |
117404 | Langsa Lama |
117405 | Langsa Baro |
117501 | Simpang Kiri |
117502 | Penanggalan |
117503 | Rundeng |
117504 | Sultan Daulat |
117505 | Longkib |
120101 | Barus |
120102 | Sorkam |
120103 | Pandan |
120104 | Pinangsori |
120105 | Manduamas |
120106 | Kolang |
120107 | Tapian Nauli |
120108 | Sibabangun |
120109 | Sosorgadong |
120110 | Sorkam Barat |
120111 | Sirandorung |
120112 | Andam Dewi |
120113 | Sitahuis |
120114 | Tukka |
120115 | Badiri |
120116 | Pasaribu Tobing |
120117 | Barus Utara |
120118 | Suka Bangun |
120119 | Lumut |
120120 | Sarudik |
120201 | Tarutung |
120202 | Siatas Barita |
120203 | Adian Koting |
120204 | Sipoholon |
120205 | Pahae Julu |
120206 | Pahae Jae |
120207 | Simangumban |
120208 | Purba Tua |
120209 | Siborong-Borong |
120210 | Pagaran |
120211 | Parmonangan |
120212 | Sipahutar |
120213 | Pangaribuan |
120214 | Garoga |
120215 | Muara |
120301 | Angkola Barat |
120302 | Batang Toru |
120303 | Angkola Timur |
120304 | Sipirok |
120305 | Saipar Dolok Hole |
120306 | Angkola Selatan |
120307 | Batang Angkola |
120314 | Arse |
120320 | Marancar |
120321 | Sayur Matinggi |
120322 | Aek Bilah |
120329 | Muara Batang Toru |
120330 | Tano Tombangan Angkola |
120331 | Angkola Sangkunur |
120332 | Angkola Muara Tais |
120405 | Hiliduho |
120406 | Gido |
120410 | Idanogawo |
120411 | Bawolato |
120420 | Hiliserangkai |
120421 | Botomuzoi |
120427 | Ulugawo |
120428 | Ma\u |
120429 | Somolo-molo |
120435 | Sogae\adu |
120501 | Bahorok |
120502 | Salapian |
120503 | Kuala |
120504 | Sei Bingei |
120505 | Binjai |
120506 | Selesai |
120507 | Stabat |
120508 | Wampu |
120509 | Secanggang |
120510 | Hinai |
120511 | Tanjung Pura |
120512 | Padang Tualang |
120513 | Gebang |
120514 | Babalan |
120515 | Pangkalan Susu |
120516 | Besitang |
120517 | Sei Lepan |
120518 | Berandan Barat |
120519 | Batang Serangan |
120520 | Sawit Seberang |
120521 | Sirapit |
120522 | Kutambaru |
120523 | Pematang Jaya |
120601 | Kabanjahe |
120602 | Berastagi |
120603 | Barusjahe |
120604 | Tigapanah |
120605 | Merek |
120606 | Munte |
120607 | Juhar |
120608 | Tigabinanga |
120609 | Laubaleng |
120610 | Mardingding |
120611 | Payung |
120612 | Simpang Empat |
120613 | Kutabuluh |
120614 | Dolat Rayat |
120615 | Merdeka |
120616 | Naman Teran |
120617 | Tiganderket |
120701 | Gunung Meriah |
120702 | Tanjung Morawa |
120703 | Sibolangit |
120704 | Kutalimbaru |
120705 | Pancur Batu |
120706 | Namorambe |
120707 | Sibiru-biru |
120708 | STM Hilir |
120709 | Bangun Purba |
120719 | Galang |
120720 | STM Hulu |
120721 | Patumbak |
120722 | Deli Tua |
120723 | Sunggal |
120724 | Hamparan Perak |
120725 | Labuhan Deli |
120726 | Percut Sei Tuan |
120727 | Batang Kuis |
120728 | Lubuk Pakam |
120731 | Pagar Merbau |
120732 | Pantai Labu |
120733 | Beringin |
120801 | Siantar |
120802 | Gunung Malela |
120803 | Gunung Maligas |
120804 | Panei |
120805 | Panombeian Pane |
120806 | Jorlang Hataran |
120807 | Raya Kahean |
120808 | Bosar Maligas |
120809 | Sidamanik |
120810 | Pematang Sidamanik |
120811 | Tanah Jawa |
120812 | Hatonduhan |
120813 | Dolok Panribuan |
120814 | Purba |
120815 | Haranggaol Horison |
120816 | Girsang Sipangan Bolon |
120817 | Dolok Batu Nanggar |
120818 | Huta Bayu Raja |
120819 | Jawa Maraja Bah Jambi |
120820 | Dolok Pardamean |
120821 | Pematang Bandar |
120822 | Bandar Huluan |
120823 | Bandar |
120824 | Bandar Masilam |
120825 | Silimakuta |
120826 | Dolok Silau |
120827 | Silou Kahean |
120828 | Tapian Dolok |
120829 | Raya |
120830 | Ujung Padang |
120831 | Pamatang Silima Huta |
120832 | Dolog Masagal |
120908 | Meranti |
120909 | Air Joman |
120910 | Tanjung Balai |
120911 | Sei Kepayang |
120912 | Simpang Empat |
120913 | Air Batu |
120914 | Pulau Rakyat |
120915 | Bandar Pulau |
120916 | Buntu Pane |
120917 | Bandar Pasir Mandoge |
120918 | Aek Kuasan |
120919 | Kota Kisaran Barat |
120920 | Kota Kisaran Timur |
120921 | Aek Songsongan |
120922 | Rahunig |
120923 | Sei Dadap |
120924 | Sei Kepayang Barat |
120925 | Sei Kepayang Timur |
120926 | Tinggi Raja |
120927 | Setia Janji |
120928 | Silau Laut |
120929 | Rawang Panca Arga |
120930 | Pulo Bandring |
120931 | Teluk Dalam |
120932 | Aek Ledong |
121001 | Rantau Utara |
121002 | Rantau Selatan |
121007 | Bilah Barat |
121008 | Bilah Hilir |
121009 | Bilah Hulu |
121014 | Pangkatan |
121018 | Panai Tengah |
121019 | Panai Hilir |
121020 | Panai Hulu |
121101 | Sidikalang |
121102 | Sumbul |
121103 | Tigalingga |
121104 | Siempat Nempu |
121105 | Silima Pungga Pungga |
121106 | Tanah Pinem |
121107 | Siempat Nempu Hulu |
121108 | Siempat Nempu Hilir |
121109 | Pegagan Hilir |
121110 | Parbuluan |
121111 | Lae Parira |
121112 | Gunung Sitember |
121113 | Berampu |
121114 | Silahisabungan |
121115 | Sitinjo |
121201 | Balige |
121202 | Laguboti |
121203 | Silaen |
121204 | Habinsaran |
121205 | Pintu Pohan Meranti |
121206 | Borbor |
121207 | Porsea |
121208 | Ajibata |
121209 | Lumban Julu |
121210 | Uluan |
121219 | Sigumpar |
121220 | Siantar Narumonda |
121221 | Nassau |
121222 | Tampahan |
121223 | Bonatua Lunasi |
121224 | Parmaksian |
121301 | Panyabungan |
121302 | Panyabungan Utara |
121303 | Panyabungan Timur |
121304 | Panyabungan Selatan |
121305 | Panyabungan Barat |
121306 | Siabu |
121307 | Bukit Malintang |
121308 | Kotanopan |
121309 | Lembah Sorik Marapi |
121310 | Tambangan |
121311 | Ulu Pungkut |
121312 | Muara Sipongi |
121313 | Batang Natal |
121314 | Lingga Bayu |
121315 | Batahan |
121316 | Natal |
121317 | Muara Batang Gadis |
121318 | Ranto Baek |
121319 | Huta Bargot |
121320 | Puncak Sorik Marapi |
121321 | Pakantan |
121322 | Sinunukan |
121323 | Naga Juang |
121401 | Lolomatua |
121402 | Gomo |
121403 | Lahusa |
121404 | Hibala |
121405 | Pulau-Pulau Batu |
121406 | Teluk Dalam |
121407 | Amandraya |
121408 | Lolowau |
121409 | Susua |
121410 | Maniamolo |
121411 | Hilimegai |
121412 | Toma |
121413 | Mazino |
121414 | Umbunasi |
121415 | Aramo |
121416 | Pulau-Pulau Batu Timur |
121417 | Mazo |
121418 | Fanayama |
121419 | Ulunoyo |
121420 | Huruna |
121421 | O\o\u |
121422 | Onohazumba |
121423 | Hilisalawa\ahe |
121424 | Ulususua |
121425 | Sidua\ori |
121426 | Somambawa |
121427 | Boronadu |
121428 | Simuk |
121429 | Pulau-Pulau Batu Barat |
121430 | Pulau-Pulau Batu Utara |
121431 | Tanah Masa |
121432 | Luahagundre Maniamolo |
121433 | Onolalu |
121434 | Ulu Idanotae |
121435 | Idanotae |
121501 | Sitelu Tali Urang Jehe |
121502 | Kerajaan |
121503 | Salak |
121504 | Sitelu Tali Urang Julu |
121505 | Pergetteng Getteng Sengkut |
121506 | Pagindar |
121507 | Tinada |
121508 | Siempat Rube |
121601 | Parlilitan |
121602 | Pollung |
121603 | Baktiraja |
121604 | Paranginan |
121605 | Lintong Nihuta |
121606 | Dolok Sanggul |
121607 | Sijamapolang |
121608 | Onan Ganjang |
121609 | Pakkat |
121610 | Tarabintang |
121701 | Simanindo |
121702 | Onan Runggu |
121703 | Nainggolan |
121704 | Palipi |
121705 | Harian |
121706 | Sianjar Mula Mula |
121707 | Ronggur Nihuta |
121708 | Pangururan |
121709 | Sitio-tio |
121801 | Pantai Cermin |
121802 | Perbaungan |
121803 | Teluk Mengkudu |
121804 | Sei Rampah |
121805 | Tanjung Beringin |
121806 | Bandar Khalifah |
121807 | Dolok Merawan |
121808 | Sipispis |
121809 | Dolok Masihul |
121810 | Kotarih |
121811 | Silinda |
121812 | Serba Jadi |
121813 | Tebing Tinggi |
121814 | Pegajahan |
121815 | Sei Bamban |
121816 | Tebing Syahbandar |
121817 | Bintang Bayu |
121901 | Medang Deras |
121902 | Sei Suka |
121903 | Air Putih |
121904 | Lima Puluh |
121905 | Talawi |
121906 | Tanjung Tiram |
121907 | Sei Balai |
121908 | Laut Tador |
121909 | Lima Puluh Pesisir |
121910 | Datuk Lima Puluh |
121911 | Datuk Tanah Datar |
121912 | Nibung Hangus |
122001 | Dolok Sigompulon |
122002 | Dolok |
122003 | Halongonan |
122004 | Padang Bolak |
122005 | Padang Bolak Julu |
122006 | Portibi |
122007 | Batang Onang |
122008 | Simangambat |
122009 | Hulu Sihapas |
122010 | Padang Bolak Tenggara |
122011 | Halongonan Timur |
122012 | Ujung Batu |
122101 | Sosopan |
122102 | Barumun Tengah |
122103 | Huristak |
122104 | Lubuk Barumun |
122105 | Huta Raja Tinggi |
122106 | Ulu Barumun |
122107 | Barumun |
122108 | Sosa |
122109 | Batang Lubu Sutam |
122110 | Barumun Selatan |
122111 | Aek Nabara Barumun |
122112 | Sihapas Barumun |
122201 | Kotapinang |
122202 | Kampung Rakyat |
122203 | Torgamba |
122204 | Sungai Kanan |
122205 | Silangkitang |
122301 | Kualuh Hulu |
122302 | Kualuh Leidong |
122303 | Kualuh Hilir |
122304 | Aek Kuo |
122305 | Marbau |
122306 | Na IX - X |
122307 | Aek Natas |
122308 | Kualuh Selatan |
122401 | Lotu |
122402 | Sawo |
122403 | Tuhemberua |
122404 | Sitolu Ori |
122405 | Namohalu Esiwa |
122406 | Alasa Talumuzoi |
122407 | Alasa |
122408 | Tugala Oyo |
122409 | Afulu |
122410 | Lahewa |
122411 | Lahewa Timur |
122501 | Lahomi |
122502 | Sirombu |
122503 | Mandrehe Barat |
122504 | Moro\o |
122505 | Mandrehe |
122506 | Mandrehe Utara |
122507 | Lolofitu Moi |
122508 | Ulu Moro\o |
127101 | Medan Kota |
127102 | Medan Sunggal |
127103 | Medan Helvetia |
127104 | Medan Denai |
127105 | Medan Barat |
127106 | Medan Deli |
127107 | Medan Tuntungan |
127108 | Medan Belawan |
127109 | Medan Amplas |
127110 | Medan Area |
127111 | Medan Johor |
127112 | Medan Marelan |
127113 | Medan Labuhan |
127114 | Medan Tembung |
127115 | Medan Maimun |
127116 | Medan Polonia |
127117 | Medan Baru |
127118 | Medan Perjuangan |
127119 | Medan Petisah |
127120 | Medan Timur |
127121 | Medan Selayang |
127201 | Siantar Timur |
127202 | Siantar Barat |
127203 | Siantar Utara |
127204 | Siantar Selatan |
127205 | Siantar Marihat |
127206 | Siantar Martoba |
127207 | Siantar Sitalasari |
127208 | Siantar Marimbun |
127301 | Sibolga Utara |
127302 | Sibolga Kota |
127303 | Sibolga Selatan |
127304 | Sibolga Sambas |
127401 | Tanjung Balai Selatan |
127402 | Tanjung Balai Utara |
127403 | Sei Tualang Raso |
127404 | Teluk Nibung |
127405 | Datuk Bandar |
127406 | Datuk Bandar Timur |
127501 | Binjai Utara |
127502 | Binjai Kota |
127503 | Binjai Barat |
127504 | Binjai Timur |
127505 | Binjai Selatan |
127601 | Padang Hulu |
127602 | Rambutan |
127603 | Padang Hilir |
127604 | Bajenis |
127605 | Tebing Tinggi Kota |
127701 | Padangsidimpuan Utara |
127702 | Padangsidimpuan Selatan |
127703 | Padangsidimpuan Batunadua |
127704 | Padangsidimpuan Hutaimbaru |
127705 | Padangsidimpuan Tenggara |
127706 | Padangsidimpuan Angkola Julu |
127801 | Gunungsitoli |
127802 | Gunungsitoli Selatan |
127803 | Gunungsitoli Utara |
127804 | Gunungsitoli Idanoi |
127805 | Gunungsitoli Alo\oa |
127806 | Gunungsitoli Barat |
130101 | Pancung Soal |
130102 | Ranah Pesisir |
130103 | Lengayang |
130104 | Batang Kapas |
130105 | IV Jurai |
130106 | Bayang |
130107 | Koto XI Tarusan |
130108 | Sutera |
130109 | Linggo Sari Baganti |
130110 | Lunang |
130111 | Basa Ampek Balai Tapan |
130112 | IV Nagari Bayang Utara |
130113 | Airpura |
130114 | Ranah Ampek Hulu Tapan |
130115 | Silaut |
130203 | Pantai Cermin |
130204 | Lembah Gumanti |
130205 | Payung Sekaki |
130206 | Lembang Jaya |
130207 | Gunung Talang |
130208 | Bukit Sundi |
130209 | IX Koto Sungai Lasi |
130210 | Kubung |
130211 | X Koto Singkarak |
130212 | X Koto Diatas |
130213 | Junjung Sirih |
130217 | Hiliran Gumanti |
130218 | Tigo Lurah |
130219 | Danau Kembar |
130303 | Tanjung Gadang |
130304 | Sijunjung |
130305 | IV Nagari |
130306 | Kamang Baru |
130307 | Lubuak Tarok |
130308 | Koto VII |
130309 | Sumpur Kudus |
130310 | Kupitan |
130401 | X Koto |
130402 | Batipuh |
130403 | Rambatan |
130404 | Lima Kaum |
130405 | Tanjung Emas |
130406 | Lintau Buo |
130407 | Sungayang |
130408 | Sungai Tarab |
130409 | Pariangan |
130410 | Salimpauang |
130411 | Padang Ganting |
130412 | Tanjuang Baru |
130413 | Lintau Buo Utara |
130414 | Batipuah Selatan |
130501 | Lubuk Alung |
130502 | Batang Anai |
130503 | Nan Sabaris |
130504 | Enam Lingkuang |
130505 | VII Koto Sungai Sarik |
130506 | V Koto Kampung Dalam |
130507 | Sungai Garingging |
130508 | Sungai Limau |
130509 | IV Koto Aur Malintang |
130510 | Ulakan Tapakih |
130511 | Sintuak Toboh Gadang |
130512 | Padang Sago |
130513 | Batang Gasan |
130514 | V Koto Timur |
130515 | Kayu Tanam |
130516 | Patamuan |
130517 | Enam Lingkung |
130601 | Tanjung Mutiara |
130602 | Lubuk Basung |
130603 | Tanjung Raya |
130604 | Matur |
130605 | IV Koto |
130606 | Banuhampu |
130607 | Ampek Angkek |
130608 | Baso |
130609 | Tilatang Kamang |
130610 | Palupuh |
130611 | Pelembayan |
130612 | Sungai Pua |
130613 | Ampek Nagari |
130614 | Candung |
130615 | Kamang Magek |
130616 | Malalak |
130701 | Suliki |
130702 | Guguak |
130703 | Payakumbuh |
130704 | Luak |
130705 | Harau |
130706 | Pangkalan Koto Baru |
130707 | Kapur IX |
130708 | Gunuang Omeh |
130709 | Lareh Sago Halaban |
130710 | Situjuah Limo Nagari |
130711 | Mungka |
130712 | Bukik Barisan |
130713 | Akabiluru |
130804 | Bonjol |
130805 | Lubuk Sikaping |
130807 | Panti |
130808 | Mapat Tunggul |
130812 | Duo Koto |
130813 | Tigo Nagari |
130814 | Rao |
130815 | Mapat Tunggul Selatan |
130816 | Simpang Alahan Mati |
130817 | Padang Gelugur |
130818 | Rao Utara |
130819 | Rao Selatan |
130901 | Pagai Utara |
130902 | Sipora Selatan |
130903 | Siberut Selatan |
130904 | Siberut Utara |
130905 | Siberut Barat |
130906 | Siberut Barat Daya |
130907 | Siberut Tengah |
130908 | Sipora Utara |
130909 | Sikakap |
130910 | Pagai Selatan |
131001 | Koto Baru |
131002 | Pulau Punjung |
131003 | Sungai Rumbai |
131004 | Sitiung |
131005 | Sembilan Koto |
131006 | Timpeh |
131007 | Koto Salak |
131008 | Tiumang |
131009 | Padang Laweh |
131010 | Asam Jujuhan |
131011 | Koto Besar |
131101 | Sangir |
131102 | Sungai Pagu |
131103 | Koto Parik Gadang Diateh |
131104 | Sangir Jujuan |
131105 | Sangir Batang Hari |
131106 | Pauh Duo |
131107 | Sangir Balai Janggo |
131201 | Sungaiberemas |
131202 | Lembah Melintang |
131203 | Pasaman |
131204 | Talamau |
131205 | Kinali |
131206 | Gunungtuleh |
131207 | Ranah Batahan |
131208 | Koto Balingka |
131209 | Sungaiaur |
131210 | Luhak Nan Duo |
131211 | Sasak Ranah Pesisir |
137101 | Padang Selatan |
137102 | Padang Timur |
137103 | Padang Barat |
137104 | Padang Utara |
137105 | Bungus Teluk Kabung |
137106 | Lubuk Begalung |
137107 | Lubuk Kilangan |
137108 | Pauh |
137109 | Kuranji |
137110 | Nanggalo |
137111 | Koto Tangah |
137201 | Lubuk Sikarah |
137202 | Tanjung Harapan |
137301 | Lembah Segar |
137302 | Barangin |
137303 | Silungkang |
137304 | Talawi |
137401 | Padang Panjang Timur |
137402 | Padang Panjang Barat |
137501 | Guguak Panjang |
137502 | Mandiangin K. Selayan |
137503 | Aur Birugo Tigo Baleh |
137601 | Payakumbuh Barat |
137602 | Payakumbuh Utara |
137603 | Payakumbuh Timur |
137604 | Lamposi Tigo Nagori |
137605 | Payakumbuh Selatan |
137701 | Pariaman Tengah |
137702 | Pariaman Utara |
137703 | Pariaman Selatan |
137704 | Pariaman Timur |
140101 | Bangkinang Kota |
140102 | Kampar |
140103 | Tambang |
140104 | XIII Koto Kampar |
140105 | Kuok |
140106 | Siak Hulu |
140107 | Kampar Kiri |
140108 | Kampar Kiri Hilir |
140109 | Kampar Kiri Hulu |
140110 | Tapung |
140111 | Tapung Hilir |
140112 | Tapung Hulu |
140113 | Salo |
140114 | Rumbio Jaya |
140115 | Bangkinang |
140116 | Perhentian Raja |
140117 | Kampa |
140118 | Kampar Utara |
140119 | Kampar Kiri Tengah |
140120 | Gunung Sahilan |
140121 | Koto Kampar Hulu |
140201 | Rengat |
140202 | Rengat Barat |
140203 | Kelayang |
140204 | Pasir Penyu |
140205 | Peranap |
140206 | Siberida |
140207 | Batang Cenaku |
140208 | Batang Gangsal |
140209 | Lirik |
140210 | Kuala Cenaku |
140211 | Sungai Lala |
140212 | Lubuk Batu Jaya |
140213 | Rakit Kulim |
140214 | Batang Peranap |
140301 | Bengkalis |
140302 | Bantan |
140303 | Bukit Batu |
140309 | Mandau |
140310 | Rupat |
140311 | Rupat Utara |
140312 | Siak Kecil |
140313 | Pinggir |
140314 | Bandar Laksamana |
140315 | Talang Muandau |
140316 | Bathin Solapan |
140401 | Reteh |
140402 | Enok |
140403 | Kuala Indragiri |
140404 | Tembilahan |
140405 | Tempuling |
140406 | Gaung Anak Serka |
140407 | Mandah |
140408 | Kateman |
140409 | Keritang |
140410 | Tanah Merah |
140411 | Batang Tuaka |
140412 | Gaung |
140413 | Tembilahan Hulu |
140414 | Kemuning |
140415 | Pelangiran |
140416 | Teluk Belengkong |
140417 | Pulau Burung |
140418 | Concong |
140419 | Kempas |
140420 | Sungai Batang |
140501 | Ukui |
140502 | Pangkalan Kerinci |
140503 | Pangkalan Kuras |
140504 | Pangkalan Lesung |
140505 | Langgam |
140506 | Pelalawan |
140507 | Kerumutan |
140508 | Bunut |
140509 | Teluk Meranti |
140510 | Kuala Kampar |
140511 | Bandar Sei Kijang |
140512 | Bandar Petalangan |
140601 | Ujung Batu |
140602 | Rokan IV Koto |
140603 | Rambah |
140604 | Tambusai |
140605 | Kepenuhan |
140606 | Kunto Darussalam |
140607 | Rambah Samo |
140608 | Rambah Hilir |
140609 | Tambusai Utara |
140610 | Bangun Purba |
140611 | Tandun |
140612 | Kabun |
140613 | Bonai Darussalam |
140614 | Pagaran Tapah Darussalam |
140615 | Kepenuhan Hulu |
140616 | Pendalian IV Koto |
140701 | Kubu |
140702 | Bangko |
140703 | Tanah Putih |
140704 | Rimba Melintang |
140705 | Bagan Sinembah |
140706 | Pasir Limau Kapas |
140707 | Sinaboi |
140708 | Pujud |
140709 | Tanah Putih Tanjung Melawan |
140710 | Bangko Pusako |
140711 | Simpang Kanan |
140712 | Batu Hampar |
140713 | Rantau Kopar |
140714 | Pekaitan |
140715 | Kubu Babussalam |
140716 | Tanjung Medan |
140717 | Bagan Sinembah Raya |
140718 | Balai Jaya |
140801 | Siak |
140802 | Sungai Apit |
140803 | Minas |
140804 | Tualang |
140805 | Sungai Mandau |
140806 | Dayun |
140807 | Kerinci Kanan |
140808 | Bunga Raya |
140809 | Koto Gasib |
140810 | Kandis |
140811 | Lubuk Dalam |
140812 | Sabak Auh |
140813 | Mempura |
140814 | Pusako |
140901 | Kuantan Mudik |
140902 | Kuantan Tengah |
140903 | Singingi |
140904 | Kuantan Hilir |
140905 | Cerenti |
140906 | Benai |
140907 | Gunungtoar |
140908 | Singingi Hilir |
140909 | Pangean |
140910 | Logas Tanah Darat |
140911 | Inuman |
140912 | Hulu Kuantan |
140913 | Kuantan Hilir Seberang |
140914 | Sentajo Raya |
140915 | Pucuk Rantau |
141001 | Tebing Tinggi |
141002 | Rangsang Barat |
141003 | Rangsang |
141004 | Tebing Tinggi Barat |
141005 | Merbau |
141006 | Pulaumerbau |
141007 | Tebing Tinggi Timur |
141008 | Tasik Putri Puyu |
141009 | Rangsang Pesisir |
147101 | Sukajadi |
